HOBAN, Samantha | B. 1986 | |||
HOLMES, Lori | B. 1969 | |||
HOPKIRK, Dr | ||||
HOPKIRK, Jamie | B. 1960 | D. 1976 | ||
HOPKIRK, John | ||||
HOPKIRK, Tom | ||||
HUBBARD, Charles | D. 1935 | |||
HUGHES, Caroline | ||||
HUGHES, Marie | B. 1916 | |||
HUGHES, Michael | ||||
HUGHES, Noel | ||||
HUGHES, Noel | ||||
HUGHES, Pauline | ||||
HUGHES, Peter | ||||
HUGHES, Tony |
I | ||||
IGOE, Bernie | ||||
IGOE, Kate | D. 1956 | |||
IGOE, Kevin | ||||
IGOE, William | ||||
J | ||||
JENKINS, Bob | ||||
JOHNSON, Kyle | B. 1985 | |||
JOHNSON, Matthew | B. 1983 | |||
JOHNSON, Michael | B. 1983 | |||
JOHNSON, Peter | ||||
JOYCE, Amanda Jayne | B. 1976 | |||
JOYCE, Catherine | B. 1987 | |||
JOYCE, Ciara | ||||
JOYCE, David Noel | B. 1978 | |||
JOYCE, Jennifer Patricia | B. 1984 | |||
JOYCE, John |
JOYCE, Kathleen Marie | ||||
JOYCE, Noel Marion | ||||
JOYCE, Nora | D. 1998 | |||
JOYCE, Siobhan | ||||
K | ||||
KACZMAR, Helen | ||||
KATZMER, Emily | B. 1994 | |||
KATZMER, Girl | B. 1996 | |||
KATZMER, Joseph | B. 1964 | |||
KEANE, Annie | ||||
KEANE, Father of Margaret | ||||
KEANE, Margaret "Ciss" | B. 1871 | D. 1962 | ||
KEANE, Mother of Margaret | ||||
KEANE, Nora | ||||
KEENAN, Jason | B. 1973 | |||
KEENAN, Trevor |
KEHOE, Eoin | B. 1968 | |||
KEHOE, Helen | B. 1982 | |||
KEHOE, Joseph | B. 1969 | |||
KEHOE, Mary | B. 1971 | |||
KEHOE, Nora | B. 1971 | |||
KEHOE, Thomas | ||||
KEHOE, Thomas | B. 1975 | |||
KEISER, Brenda | ||||
KELLY, Darenda | ||||
KELLY, Eamonn | ||||
KELLY, Eileen | B. 1935 | |||
KELLY, Margaret | B. 1974 | |||
KELLY, Martin | ||||
KELLY, Mary | B. 1914 | |||
KELLY, Mary |
KELLY, Pat | ||||
KELLY, Patsy | ||||
KELLY, Rory | ||||
KELLY, Thomas | D. 1994 | |||
KELLY, Thomas | B. 1975 | |||
KENNEDY, Heather | B. 1982 | |||
KENNEDY, Kevin | ||||
KENNEDY, Marilyn | B. 1954 | |||
KENNEDY, Shawn | B. 1979 | |||
KENNY, Catherine A. | B. 1958 | |||
KENNY, Daniel M. | B. 1948 | |||
KENNY, Dorothy | B. 1900 | D. 1983 | ||
KENNY, Irene C. | B. 1956 | |||
KENNY, James J. | B. 1924 | |||
KENNY, James T. | B. 1947 |