O'MALLEY, Nora | B. 1910 | D. 1995 | ||
O'MALLEY, Patrick | B. 1899 | D. 1985 | ||
O'MALLEY, Robert | B. 1943 | |||
O'MALLEY, Thomas | ||||
O'NEILL, Jackie | ||||
O'REILLY, Emer | ||||
O'SULLIVAN, Kitty | ||||
OBERGERFIELD, Brenda | B. 1964 | |||
OLENIK, Jacqueline | B. 1946 | |||
OLSZEWSKI, Jennifer | B. 1985 | |||
OLSZEWSKI, Theodore | B. 1959 | |||
ORDOYNE, Susan | B. 1952 | |||
ORTLOFF, Robert | B. 1952 | |||
P | ||||
PAUL, Kathy | B. 1957 | |||
PHILBIN, Bridget | B. 1858 | D. 1948 |
PISTEANAK, Jason | ||||
PISTEANAK, Rene | ||||
PISTEANAK, Roland | ||||
POWERS, Ann | B. 1964 | D. 1964 | ||
POWERS, Edward | B. 1924 | |||
POWERS, Eileen | B. 1959 | |||
POWERS, Jeannie | B. 1953 | |||
POWERS, John | B. 1966 | |||
POWERS, Kathy | B. 1952 | |||
POWERS, Lois A. | B. 1957 | |||
POWERS, Mary Ann | B. 1951 | |||
POWERS, Maureen | B. 1960 | |||
POWERS, Peggy | B. 1963 | |||
POWERS, Sheila | B. 1962 | |||
POWERS, Ted | B. 1955 |
POWERS, Tom | B. 1956 | |||
PRACK, Annette | B. 1962 | |||
PRACK, Edward | ||||
PRACK, Edward | B. 1957 | |||
PRACK, Eric | B. 1958 | |||
PRACK, Mark | B. 1959 | |||
PRACK, Monica | B. 1960 | |||
PURCELL, Patricia | B. 1925 | |||
PURTON, Richard | ||||
Q | ||||
QUATRARO, Mary | B. 1958 | |||
QUINN, Anne Marie | B. 1985 | |||
QUINN, Ciaran | B. 1974 | |||
QUINN, Diarmuid | B. 1978 | |||
QUINN, Noeleen | B. 1970 | |||
QUINN, Paddy | B. 1939 |
QUINN, Patricia | B. 1968 | |||
QUINN, Patrick | B. 1980 | |||
QUINN, Sean | B. 1971 | |||
R | ||||
RAHN, Ursla | B. 1957 | |||
RALEIGH, Virginia | B. 1946 | |||
REED, Jayne | ||||
REID, Dominick | ||||
REID, Edward | ||||
REID, Eithne | ||||
REID, Emma | ||||
REID, Fiona | ||||
REID, George | ||||
REID, George | ||||
REID, Grace | ||||
REID, John |