Index Of People
RIDDLE, Tim | | | | |
RIXON, Amy | | | | |
RIXON, Francis Anthony | | B. 1976 | | |
RIXON, Frank Stanley | | | | |
RIXON, Jack | | | | |
RIXON, Jake | | | | |
RIXON, Jonathan Mark | | B. 1978 | | |
RIXON, Josh | | | | |
RIXON, Kyle | | | | |
RIXON, Martin Peter | | B. 1981 | | |
RIXON, Megan | | | | |
RIXON, Rory | | | | |
RIXON, Ruby | | | | |
RIXON, Stephen Edward | | B. 1975 | | |
ROSINSKI, Brian | | B. 1956 | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
ROSS, Jeffrey | | B. 1970 | | |
RUBECK, Mary Helen | | B. 1948 | | |
RYAN, Lynn Angela | | | | |
RYDER, Eleanor | | B. 1942 | | |
RYDER, Eugene | | B. 1950 | | |
RYDER, Mary Patricia | | B. 1941 | | D. 1987 |
RYDER, Patrick | | | | D. 1979 |
RYDER, Peter | | B. 1953 | | |
RYDER, Theresa | | B. 1948 | | |
| | | | |
SALM, Patricia L. | | B. 1957 | | |
SANDERS, John | | | | |
SANDILANDS, George | | | | |
SANDILANDS, Graham | | | | |
SANDILANDS, Joan | | | | |
SANDILANDS, Lex | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
SANDILANDS, Nola | | | | |
SANVIDO, Raymond | | B. 1949 | | |
SCHINDLER, Rose | | | | |
SCRAG, Amelia | | | | |
SLEPKO, Anthony | | B. 1984 | | |
SLEPKO, Joe | | | | |
SLEPKO, Joseph | | B. 1985 | | |
SLEPKO, Julia | | B. 1982 | | |
SOBO, Ellen | | B. 1952 | | |
SOLMA, Brooke | | B. 1953 | | |
SOMMERS, Art | | | | |
SOMMERS, Barbara | | | | |
SOMMERS, Carmel | | | | |
SOMMERS, Geraldine | | | | |
SOMMERS, Veronica | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
SOMMERS, Walter | | | | |
SOPCO, Jan | | | | |
SPAGNOLA, Betty | | B. 1962 | | |
SPELLMAN, Marie | | B. 1926 | | |
SPENCER, Jean | | | | |
SPIGELHAUER, Lora Jean | | | | |
SPILLANE, Kathleen | | B. 1949 | | |
SPOONER, Andrew | | B. 1964 | | |
SPOONER, Joseph | | B. 1990 | | |
SPOONER, Margaret | | B. 1992 | | |
SPOONER, Thomas | | B. 1994 | | |
STAMP, James | | B. 1946 | | |
STATE, Patricia | | | | |
STENGER, Brian | | B. 1981 | | |
STENGER, Carey | | B. 1983 | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
STENGER, Christine | | B. 1991 | | |
STENGER, Daniel | | B. 1955 | | |
STENGER, Delbert | | B. 1928 | | |
STENGER, Jaclyn | | B. 1986 | | |
STENGER, James | | B. 1953 | | |
STENGER, James | | B. 1995 | | |
STENGER, Kaitlyn | | B. 1988 | | |
STENGER, Kelly | | B. 1987 | | |
STENGER, Kelly | | B. 1993 | | |
STENGER, Lauren | | B. 1984 | | |
STENGER, Robert | | B. 1964 | | |
STENGER, Susan | | B. 1960 | | |
STENGER, Suzanne | | B. 1990 | | |
STENGER, Thomas | | B. 1958 | | |
SULLIVAN, Eileen | | B. 1897 | | D. 1981 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames