KILROY, Rosetta | ||||
KILROY, Ryan Sean | B. 1995 | |||
KILROY, Sarah | ||||
KILROY, Sarah | B. 1997 | |||
KILROY, Sarah S. | ||||
KILROY, Sean | B. 1921 | D. 1942 | ||
KILROY, Sean | B. 1946 | |||
KILROY, Sean | B. 1986 | D. 1986 | ||
KILROY, Sean | ||||
KILROY, Sean Nicholas | B. 1952 | |||
KILROY, Sharon | B. 1967 | |||
KILROY, Sheila | B. 1945 | |||
KILROY, Sheila Marie | ||||
KILROY, Siobhan | ||||
KILROY, Siobhan Maureen | B. 1965 |
KILROY, Stephen | B. 1959 | |||
KILROY, Tamarah | B. 1965 | |||
KILROY, Teresa | ||||
KILROY, Thomas | B. 1881 | |||
KILROY, Thomas | ||||
KILROY, Thomas | B. 1892 | D. 1977 | ||
KILROY, Thomas Francis | B. 2 DEC 1883 | D. 20 OCT 1939 | ||
KILROY, Thomas J. | B. 1854 | D. 1933 | ||
KILROY, Timothy | ||||
KILROY, Timothy Mark | B. 1959 | |||
KILROY, Treasa | ||||
KILROY, Tricia | B. 1964 | |||
KILROY, Twin 1 | ||||
KILROY, Twin 2 | ||||
KILROY, Veronica | B. 1937 |
KILROY), Regina (wife of Patrick | ||||
KING, Mary | ||||
KIRCHHOEFER, Gilbert | ||||
KOCH, Natalie | B. 1989 | |||
KOCH, Olivia | B. 1993 | |||
KOCH, Thomas | B. 1988 | |||
KOCH, Valerie | B. 1997 | |||
KOCH, William | B. 1955 | |||
KOCH, William | B. 1991 | |||
KOMASKI, Frances | B. 1888 | D. 1990 | ||
KOPP, Eileen | B. 1960 | |||
KOPP, Joseph | B. 1917 | |||
KOPP, Mariellen | B. 1963 | |||
KOPP, Thomas | B. 1950 | |||
L | ||||
LANGAN, Cormac | B. 1980 |
LANGAN, James | B. 1977 | |||
LANGAN, Jimmy | B. 1943 | |||
LANGAN, Julie | B. 1975 | |||
LANGAN, Peadar | B. 1973 | |||
LAVELLE, John | ||||
LAVELLE, Madeline | ||||
LAVELLE, Owen | ||||
LEBWICK, Gene | B. 1928 | |||
LEBWICK, Karen | B. 1957 | |||
LEBWICK, Tom | B. 1959 | |||
LEE, Caitlin | ||||
LEE, Kieran | ||||
LEE, William | ||||
LEIGHTON, Annie | ||||
LEONARD, Margaret |